<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beepily &#187; Computers</title>
	<atom:link href="http://www.beepily.com/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beepily.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 00:55:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Galaxy Nexus Review</title>
		<link>http://www.beepily.com/2012/02/a-galaxy-nexus-review/</link>
		<comments>http://www.beepily.com/2012/02/a-galaxy-nexus-review/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:10:30 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[galaxy nexus]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://www.beepily.com/?p=2345</guid>
		<description><![CDATA[Call me weak-willed. I bought a Galaxy Nexus, not long after declaring I&#8217;d beaten the temptation. My old not-very-smart phone had stopped working, and I [...]]]></description>
		<wfw:commentRss>http://www.beepily.com/2012/02/a-galaxy-nexus-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ruminations on the launch of the Google Galaxy Nexus</title>
		<link>http://www.beepily.com/2011/11/ruminations-on-the-launch-of-the-google-galaxy-nexus/</link>
		<comments>http://www.beepily.com/2011/11/ruminations-on-the-launch-of-the-google-galaxy-nexus/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:21:38 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[not even trying to be funny]]></category>

		<guid isPermaLink="false">http://www.beepily.com/?p=2205</guid>
		<description><![CDATA[Warning: the following is not even remotely entertaining. I was very tempted to preorder the new Samsung/Google Galaxy Nexus smartphone. I managed to talk myself [...]]]></description>
		<wfw:commentRss>http://www.beepily.com/2011/11/ruminations-on-the-launch-of-the-google-galaxy-nexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing messed-up metadata with exiftool</title>
		<link>http://www.beepily.com/2011/10/fixing-messed-up-metadata-with-exiftool/</link>
		<comments>http://www.beepily.com/2011/10/fixing-messed-up-metadata-with-exiftool/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:40:59 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.beepily.com/?p=2157</guid>
		<description><![CDATA[Just a quick jot to spread the solution to a problem I was having. I&#8217;m really enjoying using Darktable software to process my raw camera [...]]]></description>
		<wfw:commentRss>http://www.beepily.com/2011/10/fixing-messed-up-metadata-with-exiftool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a sketch into vector art using Inkscape</title>
		<link>http://www.beepily.com/2011/09/making-a-sketch-into-vector-art-using-inkscape/</link>
		<comments>http://www.beepily.com/2011/09/making-a-sketch-into-vector-art-using-inkscape/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:52:40 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.beepily.com/?p=2042</guid>
		<description><![CDATA[I noticed a flurry of excitement on Twitter over a new product from Wacom called the Inkling, a combination of a pressure-sensitive ballpoint pen and [...]]]></description>
		<wfw:commentRss>http://www.beepily.com/2011/09/making-a-sketch-into-vector-art-using-inkscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I like taking pictures</title>
		<link>http://www.beepily.com/2011/09/i-like-taking-pictures/</link>
		<comments>http://www.beepily.com/2011/09/i-like-taking-pictures/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 21:14:26 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Other and blather]]></category>

		<guid isPermaLink="false">http://www.beepily.com/?p=2026</guid>
		<description><![CDATA[This photo is pretty unremarkable, except in that it&#8217;s the first one I&#8217;ve taken in about a month that doesn&#8217;t look like this: On another [...]]]></description>
		<wfw:commentRss>http://www.beepily.com/2011/09/i-like-taking-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenOffice.Org horizontal rule revisited</title>
		<link>http://www.beepily.com/2010/04/openoffice-org-horizontal-rule-revisited/</link>
		<comments>http://www.beepily.com/2010/04/openoffice-org-horizontal-rule-revisited/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:53:21 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.beepily.com/?p=1282</guid>
		<description><![CDATA[Ever since I wrote about my exciting adventures in inserting a horizontal rule into an OpenOffice.org Writer document, something has been bugging me: how could [...]]]></description>
		<wfw:commentRss>http://www.beepily.com/2010/04/openoffice-org-horizontal-rule-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing with saturation in the GIMP</title>
		<link>http://www.beepily.com/2010/03/playing-with-saturation-in-the-gimp/</link>
		<comments>http://www.beepily.com/2010/03/playing-with-saturation-in-the-gimp/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:16:20 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[gimp]]></category>

		<guid isPermaLink="false">http://www.beepily.com/2010/03/playing-with-saturation-in-the-gimp/</guid>
		<description><![CDATA[I&#8217;ve come across a few queries on the net about whether the GIMP has a &#8220;sponge tool like in Photoshop.&#8221; (for example, here, here, and [...]]]></description>
		<wfw:commentRss>http://www.beepily.com/2010/03/playing-with-saturation-in-the-gimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome beta on Mandriva Linux</title>
		<link>http://www.beepily.com/2009/12/google-chrome-beta-on-mandriva-linux/</link>
		<comments>http://www.beepily.com/2009/12/google-chrome-beta-on-mandriva-linux/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:08:49 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.beepily.com/?p=706</guid>
		<description><![CDATA[As I just said, I like shiny new toys, so when I got the email earlier today inviting me to enjoy the Linux beta of [...]]]></description>
		<wfw:commentRss>http://www.beepily.com/2009/12/google-chrome-beta-on-mandriva-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetDeck on Mandriva</title>
		<link>http://www.beepily.com/2009/12/tweetdeck-on-mandriva/</link>
		<comments>http://www.beepily.com/2009/12/tweetdeck-on-mandriva/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:48:54 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.beepily.com/?p=687</guid>
		<description><![CDATA[Because I like new toys, and because I am still not certain how to make sense of conversations in Twitter, I went looking for a [...]]]></description>
		<wfw:commentRss>http://www.beepily.com/2009/12/tweetdeck-on-mandriva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIMP: Combining selections</title>
		<link>http://www.beepily.com/2009/11/gimp-combining-selections/</link>
		<comments>http://www.beepily.com/2009/11/gimp-combining-selections/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:15:52 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[gimp]]></category>

		<guid isPermaLink="false">http://www.beepily.com/?p=602</guid>
		<description><![CDATA[In case Part II (Filters -&#62; Decor -&#62; Round Corners) wasn&#8217;t enough, in case Part I (Select -&#62; Rounded Rectangle) wasn&#8217;t enough, in case even [...]]]></description>
		<wfw:commentRss>http://www.beepily.com/2009/11/gimp-combining-selections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

